TECHNICAL SPECIFICATIONS SMITH CNC-100 |
||
|---|---|---|
| MODEL | SMITH CNC 100 | |
| Grinding Capacity (Diameter) | Minimum | 2MM |
| Maximum | 75MM | |
| Grinding Wheel Size | Diameter | 350MM |
| Width | 100MM | |
| Bore | 152.4MM | |
| Regulating Wheel Size | Diameter | 230MM |
| Width | 100MM | |
| Bore | 76.2MM | |
| Grinding Wheel Speed | RPM | 1800 |
| Regulating. Wheel Speed | RPM | 0-200 |
| Swovel of Regulating Wheel Slide Vertically | Degree | -1°~+5° |
| Swovel of Grinding and Regulating Dressing Slides | Degree | +5° |
| X-Axis Servo Motor | NM | STALL TORQ. 10.5 |
| Y-Axis Servo Motor | NM | STALL TORQ. 3.5 |
| Z-Axis Servo Motor | NM | STALL TORQ. 3.5 |
| Grinding Wheel Motor | HP | 7.5 |
| Regulating Wheel Motor | HP | 1 |
| Hydraulic Unit Motor | HP | 1 |
| Coolant Pump | HP | 0.18 |
| Coolant Pump For Dresser. | HP | 0.18 |
| Oil Circulating Unit Motor . | HP | 0.5 |
| Power Supply | 3 Phase / 415 Volts / HZ 50 | |
CNC Centerless Grinder Machine CNC100
Our Products Range
CNC Centerless Grinder Machine CNC100
