In Smith Hydraulic Centerless grinder Bed is made of Cast iron with high tensile strength, heavily ribbed for better vibration damping and shock absorption. Regulating wheel spindle is mounted on super precision antifriction bearings for higher rigidity with automatic separate lubrication system for grinding wheel head. spindle and centralized lubrication systems for Slideways & other tools . The feed screw is manufactured from Alloy Steel from Power Press. It is then Harden with high frequency & Precision Ground in order to get get high feeding accuracy.
| TECHNICAL SPECIFICATIONS FOR HYDRAULIC CENTERLESS GRINDER H250 & H200 | |||||||
|---|---|---|---|---|---|---|---|
| MODEL | SMITH H250 | SMITH H200 | |||||
| Grinding Capacity | Minimum | 5MM | 2MM | ||||
| Maximum | 125MM | 100MM | |||||
| Grinding Wheel | IN MM | Diameter | Width | Bore | Diameter | Width | Bore |
| Dimension | 500 | 250 | 304.8 | 500 | 200 | 304.8 | |
| RPM | 1260 | 1260 | |||||
| Motor Power | 30HP | 20HP | |||||
| Regulating Wheel | IN MM | Diameter | Width | Bore | Diameter | Width | Bore |
| Dimension | 300 | 250 | 127 | 300 | 200 | 127 | |
| RPM | 0-135 | 0-135 | |||||
| Motor Power | 5HP | 2HP | |||||
| Hydraulic unit Motor | Motor Power | 1HP | 1HP | ||||
| Oil Circulating unit Motor | Motor Power | 0.5HP | 0.5HP | ||||
| Coolant Pump | Motor Power | 0.25HP | 0.25HP | ||||
| Power Supply | 3 Phase / 415 VOLTS / HZ 50 | 3 Phase / 415 Volts / HZ 50 | |||||
